Explore an exciting range of high-quality repossessed cars and RVs to bring you outstanding value. Whether you’re looking for your next adventure companion or a reliable daily driver, our inventory has something for everyone. Plus, if you need financing to make your dream vehicle a reality, our team is here to assist you every step of the way. Don’t miss this opportunity to drive away with a fantastic deal!
Showing the single result
LOAN TYPE | MAXIMUM TERM | APR* |
Shared Secured | Varies | Rate Earned + 2% |
RVs, Boats & ATVs | Up to 180 Months | As low as 7.99% |
Autos | Up to 96 Months | As low as 6.99% |
Other Collateral Secured | Up to 60 Months | As low as 9.49% |
Signature Loan | Up to 60 Months | As low as 10.49% |
Visa Classic & Business | Revolving | As low as 8.49% |
Visa Signature | Revolving | As low as 13.49% |
Overdraft Protection Monthly Payment For Overdraft Advances: 3% of the outstanding balance at the time of the advance. Your minimum payment will never be less than $30.00. | Revolving | As low as 13.49% |
*APR = Annual Percentage Rate
BRYDEN MAIN BRANCH
604 Bryden Avenue
Lewiston, ID 83501
(208)-746-7233
Federally Insured by NCUA
©2023 Copyright LCCU DESIGNED BY Carpe Viam Marketing